HomeMy WebLinkAboutResolution No. 340-18 - RecertifyObligations.PrjctJ7305
RESOLUTION
BE IT RESOLVED by the Common Council of the City of Rochester that the City certify with
the Olmsted County Auditor the collection of the obligations contained on the attachment with the
collection of taxes over twenty years at 5% interest, with first payment being due with taxes paid in
2019.
PASSED AND ADOPTED BY THE COMMON COUNCIL OF THE CITY OF
ROCHESTER, MINNESOTA, THIS __________ DAY OF _______________, 2018.
___________________________________
PRESIDENT OF SAID COMMON COUNCIL
ATTEST: __________________________
CITY CLERK
APPROVED THIS _____ DAY OF ______________________, 2018.
___________________________________
MAYOR OF SAID CITY
(Seal of the City of
Rochester, Minnesota)
Res15\\Adopt\\CertDevChgObli9
1
Property IDLot & BlockHouseStreet NameOrig AssessmentTotal Payoff Amt 2nd half 2018 Payoff amount to be
Assessment Excluding 2nd amount recertified for
including INT half taxes for associated with collection starting
through J7305 payable J7305 certified 2019, including unpaid
12/31/1710/15/18but not paid2nd half 2018 taxes
associated with J7305
73.18.33.083056Lot 2, Block 1, Cassidy Ridge 2nd4167Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083057Lot 3, Block 1, Cassidy Ridge 2nd4181Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083058Lot 4, Block 1, Cassidy Ridge 2nd4193Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083059Lot 5, Block 1, Cassidy Ridge 2nd4205Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083060Lot 6, Block 1, Cassidy Ridge 2nd4227Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083061Lot 7, Block 1, Cassidy Ridge 2nd4249Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083063Lot 9, Block 1, Cassidy Ridge 2nd4325Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083064Lot 10, Block 1, Cassidy Ridge 2nd4357Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083065Lot 11, Block 1, Cassidy Ridge 2nd4371Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083066Lot 12, Block 1, Cassidy Ridge 2nd4385Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083069Lot 2, Block 2, Cassidy Ridge 2nd4184Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083070Lot 3, Block 2, Cassidy Ridge 2nd4188Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083071Lot 4, Block 2, Cassidy Ridge 2nd4202Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083072Lot 5, Block 2, Cassidy Ridge 2nd4210Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083073Lot 6, Block 2, Cassidy Ridge 2nd4218Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
ATTACHMENT
73.18.33.083074Lot 7, Block 2, Cassidy Ridge 2nd4240Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083075Lot 8, Block 2, Cassidy Ridge 2nd4264Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083076Lot 9, Block 2, Cassidy Ridge 2nd4292Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083077Lot 10, Block 2, Cassidy Ridge 2nd4338Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083078Lot 11, Block 2, Cassidy Ridge 2nd4366Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083079Lot 12, Block 2, Cassidy Ridge 2nd4380Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083690Lot 1, Block 1, Cassidy Ridge 3rd4778Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083691Lot 2, Block 1, Cassidy Ridge 3rd4740Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083692Lot 3, Block 1, Cassidy Ridge 3rd4712Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083693Lot 4, Block 1, Cassidy Ridge 3rd4694Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083694Lot 5, Block 1, Cassidy Ridge 3rd4686Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083695Lot 6, Block 1, Cassidy Ridge 3rd4672Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083696Lot 7, Block 1, Cassidy Ridge 3rd4648Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083697Lot 8, Block 1, Cassidy Ridge 3rd4624Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083698Lot 9, Block 1, Cassidy Ridge 3rd4590Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083699Lot 10, Block 1, Cassidy Ridge 3rd4568Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083700Lot 11, Block 1, Cassidy Ridge 3rd4534Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083701Lot 12, Block 1, Cassidy Ridge 3rd4502Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083702Lot 13, Block 1, Cassidy Ridge 3rd4466Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083703Lot 14, Block 1, Cassidy Ridge 3rd4440Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083704Lot 1, Block 2, Cassidy Ridge 3rd4412Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083705Lot 1, Block 3, Cassidy Ridge 3rd4394Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.33.083706Lot 1, Block 4, Cassidy Ridge 3rd4411Stone Point Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083707Lot 2, Block 4, Cassidy Ridge 3rd4475Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083708Lot 3, Block 4, Cassidy Ridge 3rd4491Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083709Lot 4, Block 4, Cassidy Ridge 3rd2008Oscar Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083710Lot 1, Block 5, Cassidy Ridge 3rd2009Oscar Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083711Lot 2, Block 5, Cassidy Ridge 3rd4581Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083712Lot 3, Block 5, Cassidy Ridge 3rd4599Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083713Lot 4, Block 5, Cassidy Ridge 3rd4621Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083715Lot 6, Block 5, Cassidy Ridge 3rd4665Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083716Lot 7, Block 5, Cassidy Ridge 3rd4687Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083717Lot 8, Block 5, Cassidy Ridge 3rd4709Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083718Lot 9, Block 5, Cassidy Ridge 3rd4745Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
73.18.32.083719Lot 10, Block 5, Cassidy Ridge 3rd4783Cassidy Ridge Dr NE$35,709.35$35,978.39$33,117.94$2,329.68$35,447.62
2