HomeMy WebLinkAboutResolution No. 465A-12 ti t 7Y` ✓ �� f '.
RESOLUTION
BE IT RESOLVED by the Common Council of the City of Rochester, Minnesota,
that the attached sheets marked "EMBIT A" are a tabulated statement and list of the
number of votes cast for each person in the City General Election held on November 6,
2012 in the City of Rochester, Minnesota, as determined by said Common Council of
the Canvass of the return of the said election.
BE IT RESOLVED that 56,904 people voted in the City General Election with a
pre-registration total of 60,928.
THEREFORE, BE IT RESOLVED by the Common Council of the City of
Rochester, Minnesota, that Dennis Hanson has been declared the winner in the contest ,
for Councilmember-At-Large, Michael Wojcik has been declared the elected winner in
the contest for Second Ward Councilmember, Mark Bilderback has been declared the
elected winner in the contest for Fourth Ward Councilmember, and Sandra Means has
been declared the elected winner in the contest for Sixth 0ard Councilmember of the
City of Rochester.
BE IT FURTHER RESOLVED by the Common Council of the City of Rochester,
Minnesota, that City Question 1 (Sales Tax Continuation) was passed by 33,925 Yes
• and 18,275 No votes.
PASSED AND ADOPTED BY THE COMMON COUNCIL OF THE CITY OF
ROCHESTER, MINNESOTA, THIS th DAY OF ,ubv6rm$5-R— , 20
000
ACTING PRESIPOENT OF SAID COMMON COUNCIL
ATTEST:
CITY CLERK
APPROVED THIS t&H DAY OF XJ6r,L$::mh:2. , 20 /Z
MAYOR OF SAID CITY
• (Seal of the City of
Rochester, Minnesota)
CITY OF ROCHESTER SALES TAX AND BOND REFERENDUM
• CITY OF ROCHESTER
OLMSTED COUNTY, MINNESOTA
ELECTION
NOVEMBER 6, 2012
To vote for the question, put an (X) in the square next to the word "YES" for that
question. To vote against the question, put an (X) in the square next to the word "NO"
for that question.
CITY OF ROCHESTER
SALES TAX AND BOND REFERENDUM QUESTION
Shall the City of Rochester be authorized (a) to extend beyond December 31, 2012, the
current City sales and use tax of one-half of one percent and an excise tax of $20 per
retail sale of a motor vehicle and (b) to issue general obligation bonds in an aggregate
amount not exceeding $139,500,000, plus the cost of issuing the bonds, to finance the
cost of acquisition and betterment of the following projects:
• $8,000,000 for the regional public safety and 911 dispatch center facilities.
• $20,000,000 for a regional recreation/senior center.
• $30,000,000 for City of Rochester transportation projects.
• $17,000,000 for Olmsted County transportation infrastructure improvements:
• $8,000,000 for downtown infrastructure improvements.
• $14,000,000 for the University of Minnesota Rochester academic and
complementary facilities.
• $6,500,000 for the Rochester Community and Technical College/Winona State
University career technical education and science and math facilities.
$6,000,000 for the Rochester Community and Technical College regional
recreation facilities at University Center Rochester.
• $20,000,000 for the Destination Medical Community Initiative.
• $10,000,000 for an economic development fund.
❑ YES
❑ NO
Abstract of Votes Cast
In the Precincts of the City of Rochester
State of Minnesota
at the State General Election
Held Tuesday,November 6,2012
as compiled from the official returns.
Abstract print version 5537,generated 11/14/2012 2:15:01 PM
Summary of Totals
City of Rochester
Tuesday,November 6,2012 State General Election
Number of persons registered as of 7 a.m. 60928
Number of persons registered on Election Day 10365
Number of accepted regular,armed forces and temporarily overseas absentee ballots 6658
Number of federal office only absentee ballots 66
Number of presidential absentee ballots 6
Total number of persons voting 56904
Abstract print version 5537,generated 11/14/2012 2:15:01 PM Page 1 of 12
Summary of Totals
City of Rochester
Tuesday,November 6,2012 State General Election
KEY TO PARTY ABBREVIATIONS
NP-Nonpartisan
Council Member at Large(Rochester)
NP NP WI
DENNIS L.HANSON JAN THRONDSON WRITE-IN**
23860 19854 2571
Council Member Ward 2(Rochester)
NP NP WI
MICHAEL WOJCIK MIKE PRUETT WRITE-IN**
5305 3190 37
Council Member Ward 4(Rochester)
NP NP WI
GARY H.MELIN MARK BILDERBACK WRITE-IN**
1710 3439 48
Council Member Ward 6(Rochester)
NP NP WI
SANDRA MEANS GREG OPDAHL WRITE-IN**
4548 2732 59
CITY QUESTION 1 (Rochester)
NP NP
YES NO
33925 18275
Page 2 of 12
Detail of Election Results
City of Rochester
Tuesday,November 6,2012 State General Election
Precinct Persons Registered Persons Registered Total Number of
as of 7 A.M. on Election Day Persons Voting
55 0096:ROCHESTER W1 P1 908 182 783
55 0098:ROCHESTER W1 P2 1118 121 1025
55 0100:ROCHESTER W7 P3 1680 252 1600
55 0102:ROCHESTER W7 P4 600 83 581
55 0104:ROCHESTER W1 P5 1281 151 1209
55 0106:ROCHESTER W7 P6 339 77 317
55 0108:ROCHESTER W1 P7 1609 259 1571
55 0110:ROCHESTER W1 P8 1027 126 996
55 0112:ROCHESTER W1 P9 834 91 807
55 0114:ROCHESTER W1 Pi 232 74 239
55 0116:ROCHESTER W1 P11 847 94 801
55 0118:ROCHESTER W1 P12 297 48 291
55 0122:ROCHESTER W2 P1 1017 296 922
55 0124:ROCHESTER W2 P2 1868 252 1750
55 0126:ROCHESTER W2 P3 1297 384 1300
55 0128:ROCHESTER W2 P4 1435 104 1330
55 0130:ROCHESTER W2 P5 1169 230 1093
55 0132:ROCHESTER W2 P6 890 94 815
55 0134:ROCHESTER W2 P7 1696 208 1616
55 0136:ROCHESTER W2 P8 1667 221 1623
55 0140:ROCHESTER W3 P1 1196 178 1134
55 0142:ROCHESTER W3 P2 1242 261 1257
55 0144:ROCHESTER W3 P3 1179 125 1079
55 0146:ROCHESTER W3 P4 1281 259 1139
55 0148:ROCHESTER W3 P5 2093 374 2000
55 0150:ROCHESTER W3 P6 1218 187 1175
55 0152:ROCHESTER W3 P7 1560 419 1606
Page 3 of 12
Detail of Election Results
City of Rochester
Tuesday,November 6,2012 State General Election
Precinct Persons Registered Persons Registered Total Number of
as of 7 A.M. on Election Day Persons Voting
55 0154:ROCHESTER W4 P1 1679 378 1483
55 0156:ROCHESTER W4 P2 591 132 513
55 0158:ROCHESTER W4 P3 936 188 843
55 0160:ROCHESTER W4 P4 903 187 830
55 0162:ROCHESTER W4 P5 1312 276 1052
55 0164:ROCHESTER W4 P6 445 104 363
55 0166:ROCHESTER W4 P7 1179 210 1042
55 0168:ROCHESTER W4 P8 710 142 682
55 0170:ROCHESTER W4 P9 212 38 197
55 0172:ROCHESTER W5 P1 1450 242 1277
55 0174:ROCHESTER W5 P2 1146 289 1011
55 0176:ROCHESTER W5 P3 1826 274 1749
55 0178:ROCHESTER W5 P4 1510 189 1451
55 0180:ROCHESTER W5 P5 1986 196 1808
55 0182:ROCHESTER W5 P6 855 155 792
55 0184:ROCHESTER W5 P7 1659 165 1599
55 0186:ROCHESTER W5 P8 390 65 385
55 0194:ROCHESTER W6 P1 2002 263 1922
55 0196:ROCHESTER W6 P2 1877 205 1743
55 0198:ROCHESTER W6 P3 1414 285 1323
55 0200:ROCHESTER W6 P4 1609 402 1454
55 0202:ROCHESTER W6 P5 752 246 665
55 0204:ROCHESTER W6 P6 842 229 730
55 0206:ROCHESTER W6 P7 1201 220 1155
55 0208:ROCHESTER W6 P8 862 135 776
City of Rochester Total: 60928 10365 56904
Page 4 of 12
Detail of Election Results
City of Rochester
Tuesday,November 6,2012 State General Election
Office Title:Council Member at Large(Rochester)
Precinct NP NP WI
DENNIS L.HANSON JAN THRONDSON WRITE-IN"
55 0096:ROCHESTER W1 P1 323 276 51
55 0098:ROCHESTER W1 P2 481 345 98
55 0100:ROCHESTER W7 P3 712 561 87
55 0102:ROCHESTER W1 P4 285 182 39
55 0104:ROCHESTER W1 P5 558 3B0 124
55 0106:ROCHESTER W1 P6 127 110 19
55 0108:ROCHESTER W1 P7 709 540 84
55 0110:ROCHESTER W1 P8 428 361 42
55 0112:ROCHESTER W1 P9 398 226 37
55 0114:ROCHESTER W1 PI 106 82 7
55 0116:ROCHESTER W1 P11 385 265 32
55 0118:ROCHESTER W1 P12 149 85 13
55 0122:ROCHESTER W2 P1 364 273 19
55 0124:ROCHESTER W2 P2 828 458 46
55 0126:ROCHESTER W2 P3 436 438 37
55 0128:ROCHESTER W2 P4 552 500 28
55 0130:ROCHESTER W2 P5 447 385 48
55 0132:ROCHESTER W2 P6 327 324 39
55 0134:ROCHESTER W2 P7 748 551 49
55 0136:ROCHESTER W2 P8 668 620 70
55 0140:ROCHESTER W3 P1 533 356 35
55 0142:ROCHESTER W3 P2 538 426 47
55 0144:ROCHESTER W3 P3 432 423 40
55 0146:ROCHESTER W3 P4 432 366 31
55 0148:ROCHESTER W3 P5 765 726 63
55 0150:ROCHESTER W3 P6 527 374 47
55 0152:ROCHESTER W3 P7 728 457 49
Page 5 of 12
Detail of Election Results
City of Rochester
Tuesday,November 6,2012 State General Election
Office Title:Council Member at Large(Rochester)
Precinct NP NP WI
DENNIS L.HANSON JAN THRONDSON WRITE-IN"'
55 0154:ROCHESTER W4 P1 544 475 54
55 0156:ROCHESTER W4 P2 208 170 23
55 0158:ROCHESTER W4 P3 364 273 50
55 0160:ROCHESTER W4 P4 348 295 46
55 0162:ROCHESTER W4 P5 441 361 70
55 0164:ROCHESTER W4 P6 146 90 17
55 0166:ROCHESTER W4 P7 438 353 87
55 0168:ROCHESTER W4 P8 279 228 38
55 0170:ROCHESTER W4 P9 68 59 38
55 0172:ROCHESTER W5 P1 514 479 56
55 0174:ROCHESTER W5 P2 386 401 33
55 0176:ROCHESTER W5 P3 767 642 95
55 0178:ROCHESTER W5 P4 626 551 74
55 0180:ROCHESTER W5 P5 790 648 84
55 0182:ROCHESTER W5 P6 307 313 37
55 0184:ROCHESTER W5 P7 707 551 97
55 0186:ROCHESTER W5 P8 160 152 15
55 0194:ROCHESTER W6 P1 722 786 83
55 0196:ROCHESTER W6 P2 745 638 68
55 0198:ROCHESTER W6 P3 501 505 57
55 0200:ROCHESTER W6 P4 547 545 46
55 0202:ROCHESTER W6 P5 239 248 18
55 0204:ROCHESTER W6 P6 293 244 30
55 0206:ROCHESTER W6 P7 449 439 44
55 0208:ROCHESTER W6 P8 285 318 30
Total: 23860 19854 2571
Page 6 of 12
Detail of Election Results
City of Rochester
Tuesday,November 6,2012 State General Election
Office Title:Council Member Ward 2(Rochester)
Precinct NP NP WI
MICHAEL WOJCIK MIKE PRUETT WRITE-IN"
55 0122:ROCHESTER W2 P1 476 219 6
55 0124:ROCHESTER W2 P2 1005 372 5
55 0126:ROCHESTER W2 P3 521 387 7
55 0128:ROCHESTER W2 P4 726 402 1
55 0130:ROCHESTER W2 P5 550 340 9
55 0132:ROCHESTER W2 P6 444 269 2
55 0134:ROCHESTER W2 P7 808 580 5
55 0136:ROCHESTER W2 P8 775 621 2
Total: 5305 3190 37
Office Title:Council Member Ward 4(Rochester)
Precinct NP NP WI
GARY H.MELIN MARK BILDERBACK WRITE-IN"
55 0154:ROCHESTER W4 P1 365 637 10
55 0156:ROCHESTER W4 P2 118 249 3
55 0158:ROCHESTER W4 P3 205 455 4
55 0160:ROCHESTER W4 P4 201 446 9
55 0162:ROCHESTER W4 P5 264 547 8
55 0164:ROCHESTER W4 P6 82 150 1
55 0166:ROCHESTER W4 P7 260 545 9
55 0168:ROCHESTER W4 P8 159 328 1
55 0170:ROCHESTER W4 P9 56 82 3
Total• 1710 3439 48
Page 7 of 12
Detail of Election Results
City of Rochester
Tuesday,November 6,2012 State General Election
Office Title:Council Member Ward 6(Rochester)
Precinct NP NP WI
SANDRA MEANS GREG OPDAHL WRITE-IN"
55 0194:ROCHESTER W6 P1 920 584 4
55 0196:ROCHESTER W6 P2 892 482 10
55 0198:ROCHESTER W6 P3 623 343 12
55 0200:ROCHESTER W6 P4 584 431 6
55 0202:ROCHESTER W6 P5 284 183 5
55 0204:ROCHESTER W6 P6 335 183 7
55 0206:ROCHESTER W6 P7 540 304 8
55 0208:ROCHESTER W6 P8 370 222 7
Total: 4548 2732 59
Office Title:CITY QUESTION 1 (Rochester)
Precinct NP NP
YES NO
55 0096:ROCHESTER W1 P1 404 298
55 0098:ROCHESTER W1 P2 596 388
55 0100:ROCHESTER W1 P3 962 558
55 0102:ROCHESTER W1 P4 343 206
55 0104:ROCHESTER W1 P5 650 468
55 0106:ROCHESTER W1 P6 177 101
55 0108:ROCHESTER W1 P7 909 563
55 0110:ROCHESTER W1 P8 639 277
55 0112:ROCHESTER W1 P9 542 226
55 0114:ROCHESTER W1 P10 133 89
55 0116:ROCHESTER W1 P11 509 243
55 0118:ROCHESTER W1 P12 183 98
Page 8 of 12
Detail of Election Results
City of Rochester
Tuesday,November 6,2012 State General Election
Office Title:CITY QUESTION 1 (Rochester)
Precinct NP NP
YES NO
55 0122:ROCHESTER W2 P1 567 254
55 0124:ROCHESTER W2 P2 1228 374
55 0126:ROCHESTER W2 P3 710 415
55 0128:ROCHESTER W2 P4 927 325
55 0130:ROCHESTER W2 P5 607 394
55 0132:ROCHESTER W2 P6 511 264
55 0134:ROCHESTER W2 P7 1070 471
55 0136:ROCHESTER W2 P8 976 526
55 0140:ROCHESTER W3 P1 732 336
55 0142:ROCHESTER W3 P2 812 359
55 0144:ROCHESTER W3 P3 659 348
55 0146:ROCHESTER W3 P4 591 332
55 0148:ROCHESTER W3 P5 1204 598
55 0150:ROCHESTER W3 P6 710 385
55 0152:ROCHESTER W3 P7 912 551
55 0154:ROCHESTER W4 P1 883 365
55 0156:ROCHESTER W4 P2 272 182
55 0158:ROCHESTER W4 P3 468 307
55 0160:ROCHESTER W4 P4 463 320
55 0162:ROCHESTER W4 P5 556 376
55 0164:ROCHESTER W4 P6 176 104
55 0166:ROCHESTER W4 P7 496 440
55 0168:ROCHESTER W4 P8 377 237
55 0170:ROCHESTER W4 P9 98 78
55 0172:ROCHESTER W5 P1 754 401
55 0174:ROCHESTER W5 P2 565 334
55 0176:ROCHESTER W5 P3 1045 592
55 0178:ROCHESTER W5 P4 951 429
Page 9 of 12
Detail of Election Results ^
City of Rochester
Tuesday,November 6,2012 State General Election
Office Title:CITY QUESTION 1(Rochester)
Precinct NP NP
YES NO
55 0180:ROCHESTER W5 P5 1153 536
55 0182:ROCHESTER W5 P6 441 273
55 0184:ROCHESTER W5 P7 1025 485
55 0186:ROCHESTER W5 P8 257 108
55 0194:ROCHESTER W6 P1 1199 596
55 0196:ROCHESTER W6 P2 1100 532
55 0198:ROCHESTER W6 P3 785 435
55 0200:ROCHESTER W6 P4 738 581
55 0202:ROCHESTER W6 P5 366 216
55 0204:ROCHESTER W6 P6 409 235
55 0206:ROCHESTER W6 P7 697 351
55 0208:ROCHESTER W6 P8 388 315
Total: 33925 18275
Page 10 of 12
We,the legally constituted county canvassing board,certify that we have herein specified the names of the persons receiving voles and the number of votes received by each
office voted on,and have specified the number of votes for and against each question voted on,at the State General Election held on Tuesday,November 6,2012
As appears by the returns of the election precincts vot g in this election,duly returned to,filed,opened,and canvassed,and now remaining on file in the office of the City of
Rochester Clerk.Witness our official signature at in fXhftS> D County this
2012. 1:!-Ttt day of NOU (L
Member of vassin oard
em anvassing board
ember of canvassing boar
Memb r of c nva sing board
Member of canvassing board
Member of canvassing board
Member of canvassing board
Page 11 of 12
State of Minnesota
City of Rochester
1, 0XV'k Clerk of the City of Rochester do hereby certify the within and foregoing IaZ, pages to be a full
and correct copy of the original abstract and return of the votes cast in the City of Rochester State General Election held on Tuesday,November 6,2012.
Witness my hand and Picial seal of gffice this !4 day of_ tN)►T ,2012.
Page 12 of 12