HomeMy WebLinkAboutResolution No. 227-23 - Resolution - Certifying the Results of the November 7, 2023, Special Municipal Election f
RESOLUTION
Certifying the Results of the November 7, 2023, Special Municipal Election.
WHEREAS, on November 7, 2023, a Special Municipal Election was held to consider a single
question; and
WHEREAS, the question was:
Shall the City of Rochester be authorized to (a) extend the existing sales and use
tax of one-half of one percent (0.50%) for approximately 24 years or until
approximately$205,000,000 plus an amount equal to interest and the costs of the
issuance of any bonds is collected, and (b) issue its general obligation bonds in
an aggregate principal amount not to exceed $205,000,000, plus the cost of
issuing the bonds, to finance any or all of the following:
A. An economic vitality fund and expenses eligible to be paid from the fund, in an
amount not to exceed $50,000,000; and
B. Street reconstruction in an amount not to exceed $50,000,000; and
C. Flood control and water quality, excluding the removal of the MN00515 dam,
in an amount not to exceed $40,000,000; and
D. A sports and recreation complex, in an amount not to exceed $65,000,000?;
("the question")and
WHEREAS, the Common Council of the City of Rochester acts generally as the Canvassing Board
pursuant to Minnesota State Statutes 205.185 to certify the results of the 2023 Special Municipal
Election for the purpose of raising the question to the voters of Rochester, MN; and
WHEREAS, 19,767 people voted in the Special Municipal Election with a total of 73,442 registered
voters as of 7:00 a.m. on Election Day, with 348 persons registered on Election Day, and 3001
regular, military, and overseas absentee and mail ballots accepted.
NOW, THEREFORE, BE IT RESOLVED that the Common Council of the City of Rochester, acting
in its capacity as the City's Canvassing Board, certifies that the attached abstracts are a tabulated
statement and a list of the number of votes cast for the question in the Special Municipal Election
held on November 7, 2023, in the City of Rochester, Minnesota.
BE IT FURTHER RESOLVED that the question received 53.6% of votes, or 10,567, cast in the
affirmative, and thereby the question was approved.
8
PASSED AND ADOPTED BY THE COMMON COUNCIL OF THE CITY OF
ROCHESTER, MINNESOTA, THIS DAY OF , 2023.
RE (DENT OF SAID COMMON COUNCIL
•
ATTEST:
IT K
APPROVED THIS ��DAY OF 2023.
r
AYOR OF SA C
(Seal of the City of
Rochester, Minnesota)
9
Abstract of Votes Cast
In the Precincts of the City of Rochester
State of Minnesota
at the Municipal and School District General
Held Tuesday,November 7,2023
as compiled from the official returns.
10
Abstract print version 40154,generated 11/9/2023 1:09:40 PM
Summary of Totals
City of Rochester
Tuesday,November 7,2023 Municipal and School District General
Number of persons registered as of 7 a.m. 73442
Number of persons registered on Election Day 348
Number of accepted regular,military,and overseas absentee ballots and mail ballots 3001
Number of federal office only absentee ballots 0
Number of presidential absentee ballots 0
Total number of persons voting 19767
Summary of Totals
City of Rochester
Tuesday,November 7,2023 Municipal and School District General
KEY TO PARTY ABBREVIATIONS
NP-Nonpartisan
CITY QUESTION 1 (Rochester)
NP NP
YES NO
10567 9146
Abstract print version 40154,generated 11/9/2023 1:09:40 PM
Page 1 of 9
11
Detail of Election Results
City of Rochester
Tuesday,November 7,2023 Municipal and School District General
Precinct Persons Registered Persons Registered Total Number of
as of 7 A.M. on Election Day Persons Voting
55 0100:ROCHESTER W1 P1 1152 4 402
55 0105:ROCHESTER W1 P2 960 1 332
55 0110:ROCHESTER W1 P3 457 2 97
55 0115:ROCHESTER W1 P4 1200 6 370
55 0120:ROCHESTER W1 P5 623 3 171
55 0125:ROCHESTER W1 P6 1177 4 406
55 0130:ROCHESTER W1 P7 1159 4 331
55 0135:ROCHESTER W1 P8 1291 5 454
55 0140:ROCHESTER W1 P9 474 1 163
55 0145:ROCHESTER W1 PI 1181 12 178
55 0150:ROCHESTER W1 P11 1261 5 462
55 0155:ROCHESTER W1 P12 1258 7 346
55 0160:ROCHESTER W1 P13 1292 7 400
55 0165:ROCHESTER W1 P14 356 2 84
55 0170:ROCHESTER W2 P1 1210 5 267
55 0175:ROCHESTER W2 P2 836 8 205
55 0180:ROCHESTER W2 P3 803 4 170
55 0185:ROCHESTER W2 P4 1057 2 311
55 0190:ROCHESTER W2 P5 744 2 170
55 0195:ROCHESTER W2 P6 965 7 113
55 0200:ROCHESTER W2 P7 724 4 113
55 0205:ROCHESTER W2 P8 594 2 100
55 0210:ROCHESTER W2 P9 889 4 333
55 0215:ROCHESTER W2 P10 1272 2 395
55 0220:ROCHESTER W2 PI 1318 3 450
55 0225:ROCHESTER W2 P12 1162 7 220
55 0230:ROCHESTER W2 P13 1235 3 433
Page 2 of 9
12
Detail of Election Results
City of Rochester
Tuesday,November 7,2023 Municipal and School District General
Precinct Persons Registered Persons Registered Total Number of
as of 7 A.M. on Election Day Persons Voting
55 0235:ROCHESTER W3 P1 1027 8 233
55 0240:ROCHESTER W3 P2 857 1 232
55 0245:ROCHESTER W3 P3 1157 3 315
55 0250:ROCHESTER W3 P4 792 3 171
55 0255:ROCHESTER W3 P5 1024 5 282
55 0260:ROCHESTER W3 P6 644 3 151
55 0265:ROCHESTER W3 P7 1055 5 281
55 0270:ROCHESTER W3 P8 998 3 307
55 0275:ROCHESTER W3 P9 1110 8 235
55 0280:ROCHESTER W3 P10 1292 14 298
55 0285:ROCHESTER W3 P11 1243 5 414
55 0290:ROCHESTER W3 P12 889 1 215
55 0295:ROCHESTER W3 P13 335 3 47
55 0300:ROCHESTER W4 P1 815 3 162
55 0305:ROCHESTER W4 P2 919 9 207
55 0310:ROCHESTER W4 P3 654 2 117
55 0315:ROCHESTER W4 P4 666 4 110
55 0320:ROCHESTER W4 P5 959 7 252
55 0325:ROCHESTER W4 P6 779 4 176
55 0330:ROCHESTER W4 P7 609 2 39
55 0335:ROCHESTER W4 P8 892 3 189
55 0340:ROCHESTER W4 P9 513 3 67
55 0345:ROCHESTER W4 P10 859 1 151
55 0350:ROCHESTER W4 P11 826 5 127
55 0355:ROCHESTER W4 P12 828 7 186
55 0360:ROCHESTER W4 P13 599 5 160
55 0365:ROCHESTER W5 P1 703 2 249
55 0370:ROCHESTER W5 P2 1651 9 695
55 0375:ROCHESTER W5 P3 1053 6 238
Page 3 of 9
13
Detail of Election Results
City of Rochester
Tuesday,November 7,2023 Municipal and School District General
Precinct Persons Registered Persons Registered Total Number of
as of 7 A.M. on Election Day Persons Voting
55 0380:ROCHESTER W5 P4 1094 8 406
55 0385:ROCHESTER W5 P5 1025 4 402
55 0390:ROCHESTER W5 P6 1200 7 445
55 0395:ROCHESTER W5 P7 657 2 204
55 0400:ROCHESTER W5 P8 1106 5 353
55 0405:ROCHESTER W5 P9 707 6 267
55 0410:ROCHESTER W5 P10 1050 6 210
55 0415:ROCHESTER W5 P11 907 4 161
55 0420:ROCHESTER W5 P12 1027 11 329
55 0425:ROCHESTER W5 P13 552 9 244
55 0430:ROCHESTER W5 P14 484 2 98
55 0435:ROCHESTER W6 P1 696 1 81
55 0440:ROCHESTER W6 P2 970 2 295
55 0445:ROCHESTER W6 P3 790 4 152
55 0450:ROCHESTER W6 P4 723 2 78
55 0455:ROCHESTER W6 P5 740 0 91
55 0460:ROCHESTER W6 P6 827 0 180
55 0465:ROCHESTER W6 P7 1227 3 373
55 047D:ROCHESTER W6 P8 874 3 315
55 0475:ROCHESTER W6 P9 851 3 278
55 0480:ROCHESTER W6 P10 734 2 160
55 0485:ROCHESTER W6 P11 710 1 128
55 0490:ROCHESTER W6 P12 1169 11 390
55 0495:ROCHESTER W6 P13 924 2 345
City of Rochester Total: 73442 348 19767
Page 4 of 9
14
Detail of Election Results
City of Rochester
Tuesday,November 7,2023 Municipal and School District General
Office Title:CITY QUESTION 1 (Rochester)
Precinct NP NP
YES NO
55 0100:ROCHESTER W1 P1 227 174
55 0105:ROCHESTER W1 P2 198 133
55 0110:ROCHESTER W1 P3 43 53
55 0115:ROCHESTER W1 P4 179 191
55 0120:ROCHESTER W1 P5 78 93
55 0125:ROCHESTER W1 P6 254 150
55 0130:ROCHESTER W1 P7 175 156
55 0135:ROCHESTER W1 P8 217 236
55 0140:ROCHESTER W1 P9 80 82
55 0145:ROCHESTER W1 P10 92 85
55 0150:ROCHESTER W1 PI 219 243
55 0155:ROCHESTER W1 P12 159 186
55 0160:ROCHESTER W1 P13 250 150
55 0165:ROCHESTER W1 P14 35 49
55 0170:ROCHESTER W2 P1 126 140
55 0175:ROCHESTER W2 P2 85 119
55 0180:ROCHESTER W2 P3 87 82
55 0185:ROCHESTER W2 P4 155 156
55 0190:ROCHESTER W2 P5 102 68
55 0195:ROCHESTER W2 P6 72 40
55 0200:ROCHESTER W2 P7 77 36
55 0205:ROCHESTER W2 P8 68 32
55 0210:ROCHESTER W2 P9 172 161
55 0215:ROCHESTER W2 P10 257 138
55 0220:ROCHESTER W2 P11 286 164
55 0225:ROCHESTER W2 P12 161 58
55 0230:ROCHESTER W2 P13 304 129
Page 5 of 9
15
Detail of Election Results
City of Rochester
Tuesday,November 7,2023 Municipal and School District General
Office Title:CITY QUESTION 1 (Rochester)
Precinct NP NP
YES NO
55 0235:ROCHESTER W3 P1 140 93
55 0240:ROCHESTER W3 P2 118 112
55 0245:ROCHESTER W3 P3 172 143
55 0250:ROCHESTER W3 P4 63 107
55 0255:ROCHESTER W3 P5 170 112
55 0260:ROCHESTER W3 P6 87 64
55 0265:ROCHESTER W3 P7 146 135
55 0270:ROCHESTER W3 P8 154 152
55 0275:ROCHESTER W3 P9 114 120
55 0280:ROCHESTER W3 P10 167 131
55 0285:ROCHESTER W3 P11 216 198
55 0290:ROCHESTER W3 P12 127 88
55 0295:ROCHESTER W3 P13 30 17
55 0300:ROCHESTER W4 P1 114 48
55 0305:ROCHESTER W4 P2 93 113
55 0310:ROCHESTER W4 P3 57 60
55 0315:ROCHESTER W4 P4 49 60
55 0320:ROCHESTER W4 P5 124 127
55 0325:ROCHESTER W4 P6 81 95
55 0330:ROCHESTER W4 P7 17 22
55 0335:ROCHESTER W4 P8 81 107
55 0340:ROCHESTER W4 P9 37 30
55 0345:ROCHESTER W4 P10 71 79
55 0350:ROCHESTER W4 P11 70 57
55 0355:ROCHESTER W4 P12 47 138
55 0360:ROCHESTER W4 P13 67 93
55 0365:ROCHESTER W5 P1 119 130
55 0370:ROCHESTER W5 P2 406 288
Page 6 of 9
16
Detail of Election Results
City of Rochester
Tuesday,November 7,2023 Municipal and School District General
Office Title:CITY QUESTION 1 (Rochester)
Precinct NP NP
YES NO
55 0375:ROCHESTER W5 P3 107 131
55 0380:ROCHESTER W5 P4 234 171
55 0385: ROCHESTER W5 P5 198 202
55 0390:ROCHESTER W5 P6 276 167
55 0395: ROCHESTER W5 P7 126 76
55 0400:ROCHESTER W5 P8 200 153
55 0405:ROCHESTER W5 P9 146 121
55 0410:ROCHESTER W5 P10 118 91
55 0415: ROCHESTER W5 P11 88 73
55 0420: ROCHESTER W5 P12 160 168
55 0425:ROCHESTER W5 P13 164 80
55 0430: ROCHESTER W5 P14 33 65
55 0435: ROCHESTER W6 P1 40 41
55 0440:ROCHESTER W6 P2 140 155
55 0445:ROCHESTER W6 P3 74 78
55 0450: ROCHESTER W6 P4 34 44
55 0455:ROCHESTER W6 P5 45 46
55 0460:ROCHESTER W6 P6 75 105
55 0465:ROCHESTER W6 P7 220 153
55 0470:ROCHESTER W6 P8 167 130
55 0475: ROCHESTER W6 P9 135 143
55 0480: ROCHESTER W6 P10 77 83
55 0485:ROCHESTER W6 P11 54 73
55 0490:ROCHESTER W6 P12 176 214
55 0495:ROCHESTER W6 P13 185 160
Total: 10567 9146
Page 7 of 9
17
We,the legally constituted county canvassing board,certify that we have herein specified the names of the persons receiving votes and the number of votes received by each
office voted on,and have specified the number of votes for and against each question voted on,at the Municipal and School District General held on Tuesday, November 7,2023
As appears by the returns of the election precincts voting in this election,duly returned to,fled,open d and canvass ,and now remaining op the office of t e it of
Rochester Clerk.Witness our official signature at ��)nYVI in /y�$ County this ! day of�,
2023.Pi
7
M r of catTvassing board
em r f canvassing board
Membe f ca vassing board -L
G/C
C,��,.kPa fit s
Member f canva ing board
Member of canvassing board
Me canvassing board
Me t 06r o nvassing board
Page 8 of 9
18
State of Minnesota
City of Rochester f�/C 9
I, i Cc l�c` vy✓ ,Clerk of the City of Rochester do hereby certify the within and foregoing f pages to be a full
and correct copy oUhe original abstract and return of the
votes cast in the City of Rochester Municipal and School District General held on Tuesday, November 7,2023.
Wit s y ha and fficial se I of office this /3 r day of � 2023.
'vo
z/r
Page 9 of 9
19